Dashboard Last Updated: Apr 06, 2026 at 09:49 AM
| Indicator | Latest Reading | Status (Trend) | Reference Period | Release Date | Release Time |
|---|---|---|---|---|---|
| Core PCE | 3.06% (YoY) | 🔴 Deteriorating (Catch-up Release) |
Jan 2026 | Apr 09, 2026 | 08:30 AM |
| Core CPI | 2.73% (YoY) | 🟢 Improving | Feb 2026 | Apr 10, 2026 | 08:30 AM |
| Unemployment Rate | 4.30% | 🟢 Improving | Mar 2026 | May 08, 2026 | 08:30 AM |
| Avg Hourly Earnings | 3.52% (YoY) | 🔴 Deteriorating | Mar 2026 | May 08, 2026 | 08:30 AM |
| Nominal GDP | 4.50% (Ann.) | 🔴 Deteriorating (Catch-up Release) |
Q4 2025 | Apr 09, 2026 | 08:30 AM |
| Real GDP | 0.65% (Ann.) | 🔴 Deteriorating (Catch-up Release) |
Q4 2025 | Apr 09, 2026 | 08:30 AM |
| GDP Price Deflator | 3.83% (Ann.) | 🔴 Deteriorating (Catch-up Release) |
Q4 2025 | Apr 09, 2026 | 08:30 AM |
| 10-Year Treasury Yield | 4.31% | 📈 Rising | Apr 2026 | Daily | N/A |
How to Read This Gauge
- 🟢 Improving: Indicator is moving toward economic health (e.g., lower inflation, higher GDP).
- 🔴 Deteriorating: Indicator is moving away from economic health (e.g., rising unemployment).
- Status (Trend): Change in the current period vs. the prior one.
- Reference Period: The timeframe the data measures (Day, Month, or Quarter).
⚠️ **RECESSION WARNING**: Real GDP growth of 0.65% is below the 1.0% threshold.

