Daily Report – 2026-05-11


S&P 500 Report

Top 10 Contributors


S&P 500: 7412.84 | 📈 Up (0.13%)

Market Structure Score:

0/3
— Weak / Fragile Structure


🔁 Regime shift: Narrow / Fragile → Weak / Risk-Off

Market Summary

▶ The market is in a moderately concentrated advance .

▶ Key drivers: NVDA (1.97%), TSLA (3.89%), MU (6.50%), XOM (3.53%), PM (6.50%). Top 5 names account for 20.1% of total index movement.

▶ Market breadth: 215 of 502 stocks advanced (▲ 42.8%) while 286 declined (▼ 57.0%). (1 unchanged)

Market Signals

▶ ⚠️ Narrow rally — weak participation

Top Contributors (>0.01%)

Ticker Return Contribution Share Impact_Efficiency Rank
NVDA 1.97% 0.16% 9.23% 0.083148 1
TSLA 3.89% 0.07% 3.76% 0.017148 2
MU 6.50% 0.06% 3.49% 0.009542 3
XOM 3.53% 0.04% 2.11% 0.010572 4
PM 6.50% 0.03% 1.52% 0.004140 5
INTC 3.62% 0.03% 1.48% 0.007274 6
QCOM 8.42% 0.02% 1.29% 0.002720 7
LLY 1.95% 0.02% 1.22% 0.011033 8
GLW 10.94% 0.02% 1.20% 0.001942 9
CAT 3.27% 0.02% 1.14% 0.006166 10
WDC 7.46% 0.02% 0.96% 0.002286 11
LITE 16.52% 0.02% 0.93% 0.001003 12
VRT 8.22% 0.02% 0.89% 0.001915 13
STX 6.56% 0.02% 0.85% 0.002299 14
GEV 3.17% 0.01% 0.84% 0.004683 15
V 1.59% 0.01% 0.83% 0.009208 16
TXN 3.46% 0.01% 0.78% 0.003993 17
CSCO 2.23% 0.01% 0.73% 0.005789 18
COHR 13.25% 0.01% 0.70% 0.000935 19
ETN 4.36% 0.01% 0.64% 0.002612 20
BRK-B 0.76% 0.01% 0.61% 0.014258 21
CVX 1.72% 0.01% 0.57% 0.005894 22

Definitions:

Contribution – The weighted impact of a stock’s return on the overall index move
(weight × return). This reflects how much each stock actually moved the index.

Share – The proportion of total index movement attributable to a given stock.
Higher values indicate outsized influence relative to peers.

Impact Efficiency – The ratio of contribution to return, highlighting how effectively
a stock’s price move translates into index impact (primarily driven by index weight).


Scroll to Top