Top 10 Contributors
S&P 500: 7403.05 | ๐ Up (0.02%)
Market Structure Score:
1/3
โ Weak / Fragile Structure
๐ Regime shift: Weak / Risk-Off โ Broad Bull
Market Summary
▶ The market is in a broad-based market move .
▶ Key drivers: MSFT (0.38%), V (2.12%), NFLX (3.02%), COST (2.62%), XOM (1.63%). Top 5 names account for 6.6% of total index movement.
▶ Market breadth: 357 of 502 stocks advanced (โฒ 71.1%) while 142 declined (โผ 28.3%). (3 unchanged)
Market Signals
▶ ๐ Breadth thrust โ strong expansion in participation
Top Contributors (>0.01%)
| Ticker | Return | Contribution | Share | Impact_Efficiency | Rank |
|---|---|---|---|---|---|
| MSFT | 0.38% | 0.02% | 1.38% | 0.051540 | 1 |
| V | 2.12% | 0.02% | 1.35% | 0.009208 | 2 |
| NFLX | 3.02% | 0.02% | 1.34% | 0.006362 | 3 |
| COST | 2.62% | 0.02% | 1.32% | 0.007252 | 4 |
| XOM | 1.63% | 0.02% | 1.20% | 0.010572 | 5 |
| BRK-B | 1.18% | 0.02% | 1.17% | 0.014258 | 6 |
| MA | 2.35% | 0.02% | 1.14% | 0.006997 | 7 |
| CVX | 2.63% | 0.02% | 1.08% | 0.005894 | 8 |
| JPM | 0.98% | 0.01% | 0.93% | 0.013638 | 9 |
| NOW | 8.78% | 0.01% | 0.93% | 0.001520 | 10 |
| WMT | 1.44% | 0.01% | 0.92% | 0.009179 | 11 |
| ISRG | 4.46% | 0.01% | 0.82% | 0.002634 | 12 |
| AMZN | 0.27% | 0.01% | 0.80% | 0.042017 | 13 |
| BAC | 1.85% | 0.01% | 0.74% | 0.005740 | 14 |
| ABT | 4.07% | 0.01% | 0.73% | 0.002595 | 15 |
| RTX | 2.79% | 0.01% | 0.73% | 0.003791 | 16 |
Definitions:
Contribution โ The weighted impact of a stockโs return on the overall index move
(weight ร return). This reflects how much each stock actually moved the index.
Share โ The proportion of total index movement attributable to a given stock.
Higher values indicate outsized influence relative to peers.
Impact Efficiency โ The ratio of contribution to return, highlighting how effectively
a stockโs price move translates into index impact (primarily driven by index weight).

