Dashboard Last Updated: Apr 14, 2026 at 09:33 AM
| Indicator | Latest Reading | Status (Trend) | Reference Period | Next Release Date | Release Time |
|---|---|---|---|---|---|
| Core PCE | 2.97% (YoY) | 🟢 Improving | Feb 2026 | Apr 30, 2026 | 08:30 AM |
| Core PCE (monthly) | 0.37% (MoM) | 🟢 Improving | Feb 2026 | Apr 30, 2026 | 08:30 AM |
| Core CPI | 2.67% (YoY) | 🟢 Improving | Mar 2026 | May 12, 2026 | 08:30 AM |
| U3 Rate | 4.30% | 🟢 Improving | Mar 2026 | May 08, 2026 | 08:30 AM |
| U6 Rate | 8.00% | 🔴 Deteriorating | Mar 2026 | May 08, 2026 | 08:30 AM |
| Employment-Pop Ratio | 59.20% | 🔴 Deteriorating | Mar 2026 | May 08, 2026 | 08:30 AM |
| Nonfarm Payrolls | +178k | 🟢 Improving | Mar 2026 | May 08, 2026 | 08:30 AM |
| Labor Participation | 61.90% | 🔴 Deteriorating | Mar 2026 | May 08, 2026 | 08:30 AM |
| Avg Hourly Earnings | 0.24% (MoM) | 🔴 Deteriorating | Mar 2026 | May 08, 2026 | 08:30 AM |
| Retail Sales (Ex-Autos/Gas) | 0.42% (MoM) | 🟢 Improving | Feb 2026 | April 21, 2026 | 08:30 AM |
| Nominal GDP | 4.24% (Ann.) | 🔴 Deteriorating | Q4 2025 | Apr 30, 2026 | 08:30 AM |
| Real GDP | 0.48% (Ann.) | 🔴 Deteriorating | Q4 2025 | Apr 30, 2026 | 08:30 AM |
| GDP Price Deflator | 3.74% (Ann.) | 🔴 Deteriorating | Q4 2025 | Apr 30, 2026 | 08:30 AM |
| Sahm Recession Indicator | 0.20% | 🟢 Improving | Mar 2026 | May 08, 2026 | 08:30 AM |
| 10-Year Treasury Yield | 4.31% | 📉 Falling | Apr 2026 | Daily | N/A |
Retail Sales growth 0.42% exceeds Core PCE 0.37%, indicating consumer demand is being driven by real VOLUME growth.
⚠️ RECESSION WARNING: Real GDP growth of 0.48% is below the 1.0% threshold.
How to Read This Gauge
- 🟢 Improving: Indicator is moving toward economic health (e.g., lower inflation, higher GDP).
- 🔴 Deteriorating: Indicator is moving away from economic health (e.g., rising unemployment).
- Status (Trend): Change in the current period vs. the prior one.
- Reference Period: The timeframe the data measures (Day, Month, or Quarter).

