Top Contributors
Market Summary
▶ The market is in a highly concentrated rally.
▶ Key drivers: GOOGL (9.11%), LLY (10.51%), AAPL (1.21%), AVGO (2.43%), CAT (10.31%). Top 5 names account for 30.6% of total index movement.
▶ Market breadth: 381 of 502 stocks advanced (▲ 75.9%) while 120 declined (▼ 23.9%). (1 unchanged)
Top 25
| Ticker | Return | Contribution | Share | Impact_Efficiency | Rank |
|---|---|---|---|---|---|
| GOOGL | 9.11% | 0.55% | 52.03% | 0.059906 | 1 |
| LLY | 10.51% | 0.12% | 11.07% | 0.011033 | 2 |
| AAPL | 1.21% | 0.08% | 7.51% | 0.064860 | 3 |
| AVGO | 2.43% | 0.08% | 7.29% | 0.031433 | 4 |
| CAT | 10.31% | 0.06% | 6.07% | 0.006166 | 5 |
| TSLA | 2.82% | 0.05% | 4.61% | 0.017148 | 6 |
| AMD | 4.31% | 0.04% | 3.69% | 0.008992 | 7 |
| QCOM | 14.08% | 0.04% | 3.65% | 0.002720 | 8 |
| WMT | 3.02% | 0.03% | 2.65% | 0.009179 | 9 |
| ABBV | 4.38% | 0.03% | 2.47% | 0.005895 | 10 |
| PWR | 14.69% | 0.02% | 2.15% | 0.001535 | 11 |
| JPM | 1.45% | 0.02% | 1.88% | 0.013638 | 12 |
| GLW | 8.12% | 0.02% | 1.50% | 0.001942 | 13 |
| LRCX | 2.88% | 0.01% | 1.39% | 0.005077 | 14 |
| AMZN | 0.34% | 0.01% | 1.37% | 0.042017 | 15 |
| TXN | 3.59% | 0.01% | 1.37% | 0.003993 | 16 |
| VRT | 7.40% | 0.01% | 1.35% | 0.001915 | 17 |
| ETN | 5.26% | 0.01% | 1.31% | 0.002612 | 18 |
| NFLX | 2.03% | 0.01% | 1.23% | 0.006362 | 19 |
| DE | 5.34% | 0.01% | 1.18% | 0.002310 | 20 |
| MO | 6.54% | 0.01% | 1.17% | 0.001875 | 21 |
| NEE | 3.71% | 0.01% | 1.13% | 0.003205 | 22 |
| CSCO | 2.02% | 0.01% | 1.12% | 0.005789 | 23 |
| WDC | 4.91% | 0.01% | 1.07% | 0.002286 | 24 |
| HD | 2.10% | 0.01% | 1.05% | 0.005253 | 25 |
Definitions:
Contribution – The weighted impact of a stock’s return on the overall index move
(weight × return). This reflects how much each stock actually moved the index.
Share – The proportion of total index movement attributable to a given stock.
Higher values indicate outsized influence relative to peers.
Impact Efficiency – The ratio of contribution to return, highlighting how effectively
a stock’s price move translates into index impact (primarily driven by index weight).
